ESP8266 Data Display
Temperature, Humidity, and Light Monitor
Current Temperature
0 °C
Current Humidity
0 %
Current Light
0 Lux
History (Last 90 Days)
| Date | Temperature (°C) | Humidity (%) | Light (Lux) |
|---|---|---|---|
| 2024-08-24 15:31:09 | 32.6 °C | 76.5 % | 40.64 Lux |
| 2024-08-24 15:30:39 | 32.6 °C | 76.6 % | 40.64 Lux |
| 2024-08-24 15:30:10 | 32.5 °C | 76.6 % | 40.64 Lux |
| 2024-08-24 15:29:40 | 32.5 °C | 76.7 % | 40.64 Lux |
| 2024-08-24 15:29:11 | 32.5 °C | 76.7 % | 35.84 Lux |
| 2024-08-24 15:28:42 | 32.5 °C | 76.6 % | 35.84 Lux |
| 2024-08-24 15:28:12 | 32.5 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 15:27:42 | 32.6 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 15:27:13 | 32.6 °C | 76.3 % | 35.84 Lux |
| 2024-08-24 15:26:43 | 32.6 °C | 76.2 % | 36.16 Lux |
| 2024-08-24 15:26:14 | 32.7 °C | 76.2 % | 35.84 Lux |
| 2024-08-24 15:25:45 | 32.7 °C | 76.3 % | 35.84 Lux |
| 2024-08-24 15:25:14 | 32.7 °C | 76.3 % | 35.84 Lux |
| 2024-08-24 15:24:45 | 32.7 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 15:24:15 | 32.6 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 15:23:46 | 32.7 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 15:23:17 | 32.6 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 15:22:47 | 32.6 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 15:22:18 | 32.6 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 15:21:48 | 32.6 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 15:21:19 | 32.6 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 15:20:48 | 32.6 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 15:20:18 | 32.6 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 15:19:49 | 32.6 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 15:19:20 | 32.6 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 15:18:50 | 32.6 °C | 76.3 % | 35.84 Lux |
| 2024-08-24 15:18:21 | 32.6 °C | 76.2 % | 35.84 Lux |
| 2024-08-24 15:17:52 | 32.5 °C | 75.9 % | 35.84 Lux |
| 2024-08-24 15:17:22 | 32.5 °C | 75.5 % | 35.84 Lux |
| 2024-08-24 15:16:54 | 32.6 °C | 75 % | 35.84 Lux |
| 2024-08-24 15:16:25 | 32.7 °C | 74.5 % | 35.84 Lux |
| 2024-08-24 15:15:55 | 32.9 °C | 73.9 % | 35.84 Lux |
| 2024-08-24 15:15:26 | 33.1 °C | 73.1 % | 35.84 Lux |
| 2024-08-24 15:14:56 | 33.3 °C | 73 % | 35.84 Lux |
| 2024-08-24 15:14:27 | 33.4 °C | 73 % | 35.84 Lux |
| 2024-08-24 15:13:57 | 33.4 °C | 73 % | 35.84 Lux |
| 2024-08-24 15:13:28 | 33.4 °C | 73 % | 35.52 Lux |
| 2024-08-24 15:12:58 | 33.4 °C | 73.1 % | 35.52 Lux |
| 2024-08-24 15:12:29 | 33.4 °C | 73.1 % | 35.52 Lux |
| 2024-08-24 15:11:59 | 33.4 °C | 73.2 % | 35.52 Lux |
| 2024-08-24 15:11:30 | 33.4 °C | 73.2 % | 35.52 Lux |
| 2024-08-24 15:11:00 | 33.4 °C | 73.2 % | 35.52 Lux |
| 2024-08-24 15:10:31 | 33.4 °C | 73.3 % | 35.52 Lux |
| 2024-08-24 15:10:01 | 33.4 °C | 73.3 % | 35.84 Lux |
| 2024-08-24 15:09:31 | 33.4 °C | 73.4 % | 35.84 Lux |
| 2024-08-24 15:09:02 | 33.4 °C | 73.4 % | 35.52 Lux |
| 2024-08-24 15:08:32 | 33.4 °C | 73.4 % | 35.52 Lux |
| 2024-08-24 15:08:03 | 33.4 °C | 73.5 % | 35.52 Lux |
| 2024-08-24 15:07:34 | 33.3 °C | 73.5 % | 35.84 Lux |
| 2024-08-24 15:07:04 | 33.3 °C | 73.6 % | 35.52 Lux |
| 2024-08-24 15:06:35 | 33.3 °C | 73.7 % | 35.84 Lux |
| 2024-08-24 15:06:05 | 33.3 °C | 73.7 % | 35.52 Lux |
| 2024-08-24 15:05:36 | 33.3 °C | 73.8 % | 35.84 Lux |
| 2024-08-24 15:05:06 | 33.3 °C | 73.9 % | 35.84 Lux |
| 2024-08-24 15:04:37 | 33.3 °C | 74 % | 35.84 Lux |
| 2024-08-24 15:04:07 | 33.2 °C | 74 % | 35.52 Lux |
| 2024-08-24 15:03:38 | 33.2 °C | 74 % | 35.84 Lux |
| 2024-08-24 15:03:08 | 33.2 °C | 73.9 % | 35.52 Lux |
| 2024-08-24 15:02:39 | 33.2 °C | 73.8 % | 35.52 Lux |
| 2024-08-24 15:02:09 | 33.3 °C | 73.9 % | 35.84 Lux |
| 2024-08-24 15:01:40 | 33.3 °C | 74.1 % | 35.84 Lux |
| 2024-08-24 15:01:11 | 33.3 °C | 74.2 % | 35.84 Lux |
| 2024-08-24 15:00:41 | 33.3 °C | 74.3 % | 35.52 Lux |
| 2024-08-24 15:00:12 | 33.3 °C | 74.5 % | 35.52 Lux |
| 2024-08-24 14:59:43 | 33.3 °C | 74.6 % | 35.52 Lux |
| 2024-08-24 14:59:13 | 33.2 °C | 74.8 % | 35.52 Lux |
| 2024-08-24 14:58:43 | 33.2 °C | 75 % | 35.2 Lux |
| 2024-08-24 14:58:10 | 33.1 °C | 75.3 % | 35.52 Lux |
| 2024-08-24 14:57:40 | 33.1 °C | 75.4 % | 35.52 Lux |
| 2024-08-24 14:57:11 | 33.1 °C | 75.7 % | 35.84 Lux |
| 2024-08-24 14:56:42 | 33.1 °C | 76.1 % | 35.52 Lux |
| 2024-08-24 14:56:12 | 33.1 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 14:55:43 | 33 °C | 76.8 % | 35.84 Lux |
| 2024-08-24 14:55:13 | 32.9 °C | 77.3 % | 35.52 Lux |
| 2024-08-24 14:54:43 | 32.8 °C | 77.5 % | 35.52 Lux |
| 2024-08-24 14:54:14 | 32.7 °C | 77.6 % | 35.52 Lux |
| 2024-08-24 14:53:44 | 32.7 °C | 77.8 % | 35.2 Lux |
| 2024-08-24 14:53:14 | 32.7 °C | 77.9 % | 35.52 Lux |
| 2024-08-24 14:52:44 | 32.7 °C | 77.9 % | 35.52 Lux |
| 2024-08-24 14:52:15 | 32.6 °C | 77.9 % | 35.52 Lux |
| 2024-08-24 14:51:45 | 32.6 °C | 77.9 % | 35.52 Lux |
| 2024-08-24 14:51:15 | 32.6 °C | 77.8 % | 35.52 Lux |
| 2024-08-24 14:50:45 | 32.6 °C | 77.6 % | 35.52 Lux |
| 2024-08-24 14:50:15 | 32.6 °C | 77.4 % | 35.52 Lux |
| 2024-08-24 14:49:46 | 32.6 °C | 77.2 % | 35.84 Lux |
| 2024-08-24 14:49:16 | 32.7 °C | 76.9 % | 35.84 Lux |
| 2024-08-24 14:48:46 | 32.7 °C | 76.7 % | 35.84 Lux |
| 2024-08-24 14:48:17 | 32.8 °C | 76.4 % | 35.52 Lux |
| 2024-08-24 14:47:46 | 32.9 °C | 76.2 % | 35.52 Lux |
| 2024-08-24 14:47:14 | 33.1 °C | 75.8 % | 35.52 Lux |
| 2024-08-24 14:46:44 | 33.2 °C | 76 % | 35.84 Lux |
| 2024-08-24 14:46:15 | 33.2 °C | 76.2 % | 35.84 Lux |
| 2024-08-24 14:45:44 | 33.1 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 14:45:14 | 33.1 °C | 76.7 % | 35.84 Lux |
| 2024-08-24 14:44:44 | 33 °C | 77 % | 35.52 Lux |
| 2024-08-24 14:44:15 | 33 °C | 77.2 % | 35.84 Lux |
| 2024-08-24 14:43:45 | 32.9 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:43:16 | 32.8 °C | 78.1 % | 35.84 Lux |
| 2024-08-24 14:42:46 | 32.7 °C | 78.3 % | 35.52 Lux |
| 2024-08-24 14:42:16 | 32.6 °C | 78.4 % | 35.84 Lux |
| 2024-08-24 14:41:47 | 32.5 °C | 78.5 % | 35.52 Lux |
| 2024-08-24 14:41:17 | 32.5 °C | 78.5 % | 35.84 Lux |
| 2024-08-24 14:40:47 | 32.5 °C | 78.5 % | 35.52 Lux |
| 2024-08-24 14:40:18 | 32.4 °C | 78.6 % | 35.84 Lux |
| 2024-08-24 14:39:49 | 32.4 °C | 78.6 % | 35.84 Lux |
| 2024-08-24 14:39:19 | 32.4 °C | 78.6 % | 35.84 Lux |
| 2024-08-24 14:38:50 | 32.5 °C | 78.6 % | 35.2 Lux |
| 2024-08-24 14:38:20 | 32.5 °C | 78.6 % | 35.84 Lux |
| 2024-08-24 14:37:50 | 32.5 °C | 78.6 % | 38.4 Lux |
| 2024-08-24 14:37:21 | 32.4 °C | 78.7 % | 39.36 Lux |
| 2024-08-24 14:36:52 | 32.4 °C | 78.7 % | 39.36 Lux |
| 2024-08-24 14:36:23 | 32.4 °C | 78.7 % | 40.32 Lux |
| 2024-08-24 14:35:53 | 32.4 °C | 78.7 % | 35.84 Lux |
| 2024-08-24 14:35:24 | 32.4 °C | 78.8 % | 36.16 Lux |
| 2024-08-24 14:34:55 | 32.4 °C | 78.9 % | 36.16 Lux |
| 2024-08-24 14:34:25 | 32.3 °C | 78.9 % | 36.16 Lux |
| 2024-08-24 14:33:56 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:33:25 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:32:55 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:32:26 | 32.3 °C | 79 % | 35.52 Lux |
| 2024-08-24 14:31:56 | 32.3 °C | 79 % | 36.16 Lux |
| 2024-08-24 14:31:26 | 32.3 °C | 79 % | 36.16 Lux |
| 2024-08-24 14:30:57 | 32.3 °C | 79 % | 35.84 Lux |
| 2024-08-24 14:30:27 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:29:58 | 32.4 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:29:27 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:28:58 | 32.3 °C | 78.9 % | 36.16 Lux |
| 2024-08-24 14:28:28 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:27:58 | 32.3 °C | 78.9 % | 36.16 Lux |
| 2024-08-24 14:27:28 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:26:57 | 32.4 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:26:28 | 32.3 °C | 78.9 % | 36.16 Lux |
| 2024-08-24 14:25:58 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:25:29 | 32.3 °C | 78.9 % | 35.84 Lux |
| 2024-08-24 14:24:59 | 32.3 °C | 78.9 % | 36.16 Lux |
| 2024-08-24 14:24:30 | 32.3 °C | 78.8 % | 35.84 Lux |
| 2024-08-24 14:24:00 | 32.3 °C | 78.7 % | 35.84 Lux |
| 2024-08-24 14:23:30 | 32.3 °C | 78.6 % | 35.84 Lux |
| 2024-08-24 14:23:01 | 32.3 °C | 78.6 % | 35.84 Lux |
| 2024-08-24 14:22:31 | 32.3 °C | 78.5 % | 35.84 Lux |
| 2024-08-24 14:22:01 | 32.3 °C | 78.5 % | 35.84 Lux |
| 2024-08-24 14:21:31 | 32.3 °C | 78.4 % | 35.84 Lux |
| 2024-08-24 14:21:01 | 32.3 °C | 78.4 % | 36.16 Lux |
| 2024-08-24 14:20:32 | 32.3 °C | 78.4 % | 35.84 Lux |
| 2024-08-24 14:20:02 | 32.3 °C | 78.3 % | 35.84 Lux |
| 2024-08-24 14:19:32 | 32.3 °C | 78.2 % | 35.84 Lux |
| 2024-08-24 14:19:03 | 32.3 °C | 78.1 % | 35.84 Lux |
| 2024-08-24 14:18:33 | 32.3 °C | 78 % | 35.84 Lux |
| 2024-08-24 14:18:03 | 32.2 °C | 77.9 % | 35.84 Lux |
| 2024-08-24 14:17:34 | 32.2 °C | 77.9 % | 36.16 Lux |
| 2024-08-24 14:17:04 | 32.2 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:16:35 | 32.3 °C | 77.8 % | 36.16 Lux |
| 2024-08-24 14:16:05 | 32.3 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:15:35 | 32.3 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:15:06 | 32.3 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:14:36 | 32.3 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:14:07 | 32.3 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:13:38 | 32.3 °C | 77.8 % | 35.84 Lux |
| 2024-08-24 14:13:09 | 32.3 °C | 77.7 % | 35.84 Lux |
| 2024-08-24 14:12:39 | 32.4 °C | 77.7 % | 35.84 Lux |
| 2024-08-24 14:12:09 | 32.4 °C | 77.7 % | 35.84 Lux |
| 2024-08-24 14:11:39 | 32.3 °C | 77.7 % | 35.84 Lux |
| 2024-08-24 14:11:09 | 32.3 °C | 77.7 % | 35.84 Lux |
| 2024-08-24 14:10:39 | 32.4 °C | 77.6 % | 35.84 Lux |
| 2024-08-24 14:10:09 | 32.3 °C | 77.6 % | 35.84 Lux |
| 2024-08-24 14:09:40 | 32.3 °C | 77.5 % | 35.84 Lux |
| 2024-08-24 14:09:10 | 32.4 °C | 77.5 % | 35.84 Lux |
| 2024-08-24 14:08:40 | 32.4 °C | 77.5 % | 35.84 Lux |
| 2024-08-24 14:08:11 | 32.4 °C | 77.5 % | 35.84 Lux |
| 2024-08-24 14:07:41 | 32.4 °C | 77.4 % | 35.84 Lux |
| 2024-08-24 14:07:12 | 32.4 °C | 77.4 % | 35.84 Lux |
| 2024-08-24 14:06:42 | 32.3 °C | 77.4 % | 35.84 Lux |
| 2024-08-24 14:06:12 | 32.3 °C | 77.4 % | 35.84 Lux |
| 2024-08-24 14:05:43 | 32.3 °C | 77.3 % | 35.84 Lux |
| 2024-08-24 14:05:13 | 32.3 °C | 77.3 % | 35.84 Lux |
| 2024-08-24 14:04:43 | 32.3 °C | 77.2 % | 35.84 Lux |
| 2024-08-24 14:04:13 | 32.3 °C | 77.1 % | 35.84 Lux |
| 2024-08-24 14:03:44 | 32.3 °C | 77 % | 35.52 Lux |
| 2024-08-24 14:03:14 | 32.3 °C | 77 % | 35.84 Lux |
| 2024-08-24 14:02:45 | 32.3 °C | 76.9 % | 35.84 Lux |
| 2024-08-24 14:02:15 | 32.4 °C | 76.8 % | 35.84 Lux |
| 2024-08-24 14:01:46 | 32.3 °C | 76.7 % | 35.84 Lux |
| 2024-08-24 14:01:16 | 32.3 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 14:00:47 | 32.3 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 14:00:18 | 32.3 °C | 76.2 % | 35.84 Lux |
| 2024-08-24 13:59:48 | 32.4 °C | 76 % | 35.84 Lux |
| 2024-08-24 13:59:19 | 32.4 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 13:58:49 | 32.4 °C | 75.5 % | 35.84 Lux |
| 2024-08-24 13:58:19 | 32.4 °C | 75.2 % | 35.84 Lux |
| 2024-08-24 13:57:50 | 32.4 °C | 74.7 % | 35.84 Lux |
| 2024-08-24 13:57:20 | 32.5 °C | 74.3 % | 35.84 Lux |
| 2024-08-24 13:56:51 | 32.6 °C | 73.7 % | 35.84 Lux |
| 2024-08-24 13:56:21 | 32.7 °C | 73.3 % | 35.84 Lux |
| 2024-08-24 13:55:52 | 32.9 °C | 73.2 % | 36.16 Lux |
| 2024-08-24 13:55:22 | 32.9 °C | 73.1 % | 35.84 Lux |
| 2024-08-24 13:54:53 | 32.9 °C | 73.3 % | 35.84 Lux |
| 2024-08-24 13:54:23 | 32.9 °C | 73.3 % | 35.84 Lux |
| 2024-08-24 13:53:53 | 32.9 °C | 73.3 % | 35.84 Lux |
| 2024-08-24 13:53:23 | 32.9 °C | 73.3 % | 35.84 Lux |
| 2024-08-24 13:52:54 | 32.9 °C | 73.4 % | 35.84 Lux |
| 2024-08-24 13:52:24 | 32.9 °C | 73.4 % | 35.84 Lux |
| 2024-08-24 13:51:55 | 32.9 °C | 73.4 % | 35.84 Lux |
| 2024-08-24 13:51:25 | 32.9 °C | 73.5 % | 35.84 Lux |
| 2024-08-24 13:50:56 | 32.9 °C | 73.6 % | 35.84 Lux |
| 2024-08-24 13:50:26 | 32.9 °C | 73.7 % | 35.84 Lux |
| 2024-08-24 13:49:57 | 33 °C | 73.5 % | 35.84 Lux |
| 2024-08-24 13:49:27 | 32.9 °C | 74 % | 35.84 Lux |
| 2024-08-24 13:48:57 | 32.9 °C | 74.2 % | 35.84 Lux |
| 2024-08-24 13:48:27 | 32.9 °C | 74.2 % | 35.84 Lux |
| 2024-08-24 13:47:57 | 32.9 °C | 74.2 % | 35.84 Lux |
| 2024-08-24 13:47:28 | 32.8 °C | 74.2 % | 35.84 Lux |
| 2024-08-24 13:46:58 | 32.8 °C | 74.1 % | 36.16 Lux |
| 2024-08-24 13:46:29 | 32.8 °C | 74 % | 35.84 Lux |
| 2024-08-24 13:45:59 | 32.9 °C | 74 % | 35.84 Lux |
| 2024-08-24 13:45:30 | 32.9 °C | 74 % | 35.84 Lux |
| 2024-08-24 13:44:59 | 32.9 °C | 74 % | 35.84 Lux |
| 2024-08-24 13:44:30 | 32.9 °C | 74.2 % | 35.84 Lux |
| 2024-08-24 13:44:01 | 32.9 °C | 74.3 % | 36.16 Lux |
| 2024-08-24 13:43:31 | 32.9 °C | 74.4 % | 35.84 Lux |
| 2024-08-24 13:43:01 | 32.9 °C | 74.5 % | 35.84 Lux |
| 2024-08-24 13:42:31 | 32.9 °C | 74.6 % | 35.84 Lux |
| 2024-08-24 13:42:02 | 32.9 °C | 74.7 % | 35.84 Lux |
| 2024-08-24 13:41:32 | 32.9 °C | 75 % | 35.84 Lux |
| 2024-08-24 13:41:02 | 32.9 °C | 75.1 % | 36.16 Lux |
| 2024-08-24 13:40:33 | 32.9 °C | 75.3 % | 35.84 Lux |
| 2024-08-24 13:40:03 | 32.9 °C | 75.4 % | 36.16 Lux |
| 2024-08-24 13:39:33 | 32.8 °C | 75.7 % | 35.84 Lux |
| 2024-08-24 13:39:04 | 32.8 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 13:38:34 | 32.7 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 13:38:04 | 32.6 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 13:37:35 | 32.6 °C | 75.9 % | 36.16 Lux |
| 2024-08-24 13:37:05 | 32.7 °C | 75.9 % | 36.16 Lux |
| 2024-08-24 13:36:36 | 32.7 °C | 75.9 % | 36.16 Lux |
| 2024-08-24 13:36:06 | 32.7 °C | 75.9 % | 36.16 Lux |
| 2024-08-24 13:35:36 | 32.7 °C | 75.9 % | 36.16 Lux |
| 2024-08-24 13:35:07 | 32.7 °C | 76 % | 36.16 Lux |
| 2024-08-24 13:34:38 | 32.7 °C | 76 % | 36.16 Lux |
| 2024-08-24 13:34:07 | 32.7 °C | 76.2 % | 36.16 Lux |
| 2024-08-24 13:33:38 | 32.7 °C | 76.2 % | 36.16 Lux |
| 2024-08-24 13:33:08 | 32.7 °C | 76.3 % | 36.16 Lux |
| 2024-08-24 13:32:39 | 32.7 °C | 76.4 % | 36.16 Lux |
| 2024-08-24 13:32:09 | 32.7 °C | 76.5 % | 36.16 Lux |
| 2024-08-24 13:31:40 | 32.7 °C | 76.5 % | 36.48 Lux |
| 2024-08-24 13:31:10 | 32.7 °C | 76.6 % | 36.16 Lux |
| 2024-08-24 13:30:41 | 32.7 °C | 76.6 % | 36.16 Lux |
| 2024-08-24 13:30:11 | 32.7 °C | 76.7 % | 36.16 Lux |
| 2024-08-24 13:29:41 | 32.7 °C | 76.8 % | 36.16 Lux |
| 2024-08-24 13:29:11 | 32.7 °C | 76.9 % | 36.16 Lux |
| 2024-08-24 13:28:42 | 32.7 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:28:24 | 32.7 °C | 77.2 % | 36.16 Lux |
| 2024-08-24 13:26:36 | 32.6 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:26:07 | 32.6 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:25:37 | 32.5 °C | 77 % | 36.16 Lux |
| 2024-08-24 13:25:08 | 32.5 °C | 76.9 % | 36.16 Lux |
| 2024-08-24 13:24:38 | 32.5 °C | 76.8 % | 36.16 Lux |
| 2024-08-24 13:24:09 | 32.6 °C | 76.8 % | 36.16 Lux |
| 2024-08-24 13:23:39 | 32.6 °C | 76.8 % | 36.16 Lux |
| 2024-08-24 13:23:07 | 32.7 °C | 76.9 % | 36.16 Lux |
| 2024-08-24 13:22:38 | 32.7 °C | 76.9 % | 36.16 Lux |
| 2024-08-24 13:22:09 | 32.7 °C | 76.9 % | 36.16 Lux |
| 2024-08-24 13:21:39 | 32.6 °C | 77 % | 36.16 Lux |
| 2024-08-24 13:21:10 | 32.6 °C | 77 % | 36.16 Lux |
| 2024-08-24 13:20:41 | 32.6 °C | 77 % | 36.16 Lux |
| 2024-08-24 13:20:11 | 32.6 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:19:42 | 32.6 °C | 77.2 % | 36.16 Lux |
| 2024-08-24 13:19:12 | 32.6 °C | 77.3 % | 36.16 Lux |
| 2024-08-24 13:18:43 | 32.6 °C | 77.4 % | 36.16 Lux |
| 2024-08-24 13:18:13 | 32.6 °C | 77.4 % | 36.16 Lux |
| 2024-08-24 13:17:44 | 32.6 °C | 77.4 % | 36.16 Lux |
| 2024-08-24 13:17:15 | 32.5 °C | 77.4 % | 36.16 Lux |
| 2024-08-24 13:16:45 | 32.5 °C | 77.4 % | 36.16 Lux |
| 2024-08-24 13:16:16 | 32.5 °C | 77.4 % | 35.84 Lux |
| 2024-08-24 13:15:45 | 32.5 °C | 77.4 % | 36.16 Lux |
| 2024-08-24 13:15:16 | 32.5 °C | 77.3 % | 36.48 Lux |
| 2024-08-24 13:14:46 | 32.5 °C | 77.3 % | 36.16 Lux |
| 2024-08-24 13:14:17 | 32.5 °C | 77.3 % | 36.16 Lux |
| 2024-08-24 13:13:47 | 32.5 °C | 77.3 % | 36.16 Lux |
| 2024-08-24 13:13:18 | 32.5 °C | 77.3 % | 36.16 Lux |
| 2024-08-24 13:12:49 | 32.5 °C | 77.4 % | 36.16 Lux |
| 2024-08-24 13:12:19 | 32.5 °C | 77.3 % | 36.48 Lux |
| 2024-08-24 13:11:50 | 32.4 °C | 77.3 % | 36.16 Lux |
| 2024-08-24 13:11:20 | 32.4 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:10:51 | 32.4 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:10:21 | 32.5 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:09:52 | 32.5 °C | 77.2 % | 36.16 Lux |
| 2024-08-24 13:09:22 | 32.4 °C | 77.1 % | 36.16 Lux |
| 2024-08-24 13:08:53 | 32.4 °C | 77 % | 35.84 Lux |
| 2024-08-24 13:08:23 | 32.4 °C | 76.9 % | 36.16 Lux |
| 2024-08-24 13:07:53 | 32.4 °C | 76.8 % | 36.16 Lux |
| 2024-08-24 13:07:24 | 32.4 °C | 76.7 % | 36.16 Lux |
| 2024-08-24 13:06:54 | 32.4 °C | 76.7 % | 36.16 Lux |
| 2024-08-24 13:06:25 | 32.4 °C | 76.7 % | 36.16 Lux |
| 2024-08-24 13:05:55 | 32.4 °C | 76.5 % | 36.16 Lux |
| 2024-08-24 13:05:25 | 32.4 °C | 76.4 % | 36.16 Lux |
| 2024-08-24 13:04:56 | 32.5 °C | 76.3 % | 35.84 Lux |
| 2024-08-24 13:04:26 | 32.5 °C | 76.4 % | 36.16 Lux |
| 2024-08-24 13:03:56 | 32.6 °C | 76.5 % | 36.16 Lux |
| 2024-08-24 13:03:27 | 32.5 °C | 76.6 % | 36.16 Lux |
| 2024-08-24 13:02:57 | 32.4 °C | 76.5 % | 36.16 Lux |
| 2024-08-24 13:02:28 | 32.4 °C | 76.5 % | 35.84 Lux |
| 2024-08-24 13:01:58 | 32.3 °C | 76.4 % | 35.84 Lux |
| 2024-08-24 13:01:28 | 32.3 °C | 76.3 % | 36.16 Lux |
| 2024-08-24 13:00:59 | 32.3 °C | 76.1 % | 35.84 Lux |
| 2024-08-24 13:00:29 | 32.3 °C | 75.9 % | 35.84 Lux |
| 2024-08-24 13:00:00 | 32.4 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 12:59:30 | 32.4 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 12:59:00 | 32.5 °C | 75.9 % | 35.84 Lux |
| 2024-08-24 12:58:31 | 32.5 °C | 75.9 % | 35.84 Lux |
| 2024-08-24 12:58:01 | 32.5 °C | 76 % | 35.84 Lux |
| 2024-08-24 12:57:32 | 32.5 °C | 76 % | 35.84 Lux |
| 2024-08-24 12:57:02 | 32.4 °C | 76 % | 36.16 Lux |
| 2024-08-24 12:56:33 | 32.4 °C | 76 % | 35.84 Lux |
| 2024-08-24 12:56:03 | 32.4 °C | 76 % | 35.52 Lux |
| 2024-08-24 12:55:34 | 32.4 °C | 76.1 % | 35.84 Lux |
| 2024-08-24 12:55:04 | 32.3 °C | 76 % | 35.84 Lux |
| 2024-08-24 12:54:34 | 32.2 °C | 75.9 % | 35.84 Lux |
| 2024-08-24 12:54:05 | 32.2 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 12:53:35 | 32.3 °C | 75.6 % | 35.84 Lux |
| 2024-08-24 12:53:05 | 32.3 °C | 75.4 % | 36.16 Lux |
| 2024-08-24 12:52:36 | 32.3 °C | 75.3 % | 35.84 Lux |
| 2024-08-24 12:52:06 | 32.4 °C | 75.3 % | 35.84 Lux |
| 2024-08-24 12:51:37 | 32.4 °C | 75.2 % | 35.84 Lux |
| 2024-08-24 12:51:07 | 32.4 °C | 75.2 % | 35.84 Lux |
| 2024-08-24 12:50:38 | 32.4 °C | 75.2 % | 35.84 Lux |
| 2024-08-24 12:50:08 | 32.4 °C | 75.2 % | 35.84 Lux |
| 2024-08-24 12:49:38 | 32.4 °C | 75.2 % | 35.84 Lux |
| 2024-08-24 12:49:08 | 32.3 °C | 75.2 % | 35.84 Lux |
| 2024-08-24 12:48:39 | 32.3 °C | 75.3 % | 36.16 Lux |
| 2024-08-24 12:48:01 | 32.3 °C | 75.4 % | 36.16 Lux |
| 2024-08-24 12:47:31 | 32.3 °C | 75.4 % | 36.16 Lux |
| 2024-08-24 12:47:02 | 32.2 °C | 75.3 % | 36.16 Lux |
| 2024-08-24 12:46:32 | 32.2 °C | 75.3 % | 35.84 Lux |
| 2024-08-24 12:46:02 | 32.2 °C | 75.3 % | 35.84 Lux |
| 2024-08-24 12:45:33 | 32.2 °C | 75.3 % | 36.16 Lux |
| 2024-08-24 12:45:03 | 32.2 °C | 75.5 % | 35.84 Lux |
| 2024-08-24 12:44:33 | 32.1 °C | 75.6 % | 35.84 Lux |
| 2024-08-24 12:44:03 | 32 °C | 75.7 % | 35.52 Lux |
| 2024-08-24 12:43:33 | 32 °C | 75.8 % | 35.84 Lux |
| 2024-08-24 12:43:04 | 32 °C | 75.9 % | 35.84 Lux |
| 2024-08-24 12:42:34 | 32 °C | 76.3 % | 35.84 Lux |
